| Spare Parts Type: | Laser Source | Condition: | Used |
|---|---|---|---|
| Key Selling Points: | Competitive Price | Warranty: | 6 Month |
| Weight (kg): | 60 | Weight (KG): | 20 KG |
| Product Name: | Raycus Fiber Laser Source | Applicable Industries: | Machinery Repair Shops |
| Key Selling Points: | Low Maintenance Cost |
| Models | MFSC-1500X |
| OPTICAL SPECIFICATIONS | |
| Nominal Power | 1500W |
| Mode of Operation | CW/Modulated |
| Polarization | Random |
| Power Tunability | 10 to 100% |
| Wavelength | 1080 ± 10 nm |
| Power Stability | ±1 % |
| Laser Beam Quality, BPP | ≤1.5 mm x mrad (50μm QBH) |
| Modulation Frequency | ≤20 kHz |
| Preview Red Light Power | 150 μW |
| FIBER DELIVERY SYSTEM | |
| Interface | QBH (LOC) |
| Length | 15m standard, other lengths optional |
| Diameter | 50 μm |
| Bending Radius | 200 mm |
| ELECTRICAL RATINGS | |
| Supply Voltage | 220VAC (-15% to +10%) Single-phase |
| OTHER SPECIFICATIONS | |
| Operating Temperature | +10 to +40℃ |
| Storage Temperature | -10 to +60℃ |
| Humidity | 10 to 85% |
| Cooling Method | Water Cooling |
| Cooling Medium | Distilled water/ Glycol Antifreeze |
| Dimension | 482.6×800×193mm (W×D×H) |
| Weight | 53(±3) kg |