| Applicable Material: | Stainless Steel, Carbon Steel, Aluminum, Metal | Laser Type: | Fiber Laser |
|---|---|---|---|
| Power(w): | 3000W, 1500W, 1000W, 2000W | Condition: | New |
| Dimension(l*w*h): | 941*744*1030mm | Key Selling Points: | Easy To Operate |
| Warranty: | 2 Years | Weight: | 110 KG |
| Laser Source Brand: | Fiber Laser | Product Name: | Handheld Laser Cleaning Machine |
| Laser Source Raycus: | MAX IPG BWT Laser Source | Laser Power: | 1000W/1500W/2000W/3000W Optional |
| Cleaning Process: | Non-contact Laser Cleaning | Laser Wavelength: | 1070nm |
| Function: | Metal Rust Surface Laser Cleaning | Keywords: | Fiber Laser Cleaning |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Warranty Of Core Components: | 1 Year | Core Components: | Engine, Bearing, Gearbox, PLC, Motor, Pressure Vessel, Gear, Pump |
| Applicable Industries: | Food & Beverage Factory, Garment Shops, Restaurant, Machinery Repair Shops, Retail | Local Service Location: | None |
| Showroom Location: | None | Marketing Type: | New Product 2024 |
| Year: | 2024 |
![]()
| Model |
LS -CL1500 |
| Laser power | 1500W |
| Wavelength | 1080nm ± 10 nm |
| Mode of Operation | CW/Modulated |
| Power Tunability | 10 to 100% |
| Laser Beam Quality, BPP | ≤1.5 mm x mrad (50μm QBH) |
| Modulation Frequency | ≤20 kHz |
| Preview Red Light Power | 150 μW |
| Interface | QBH (LOC) |
| Length | 10m |
| Bending Radius | 200mm |
| Supply Voltage | 220VAC (-15% to +10%) Single-phase |
| Operating Temperature | +10 to +40℃ |
| Cooling system | Industrial Chiller |
| Storage Temperature | -10 to +60℃ |
| Collimating focal length | 60nm |