| Applicable Material: | Acrylic, MDF, PAPER, Plastic, Plywood | Laser Type: | DIODE |
|---|---|---|---|
| Cnc Or Not: | Yes | Condition: | New |
| Configuration: | Stand-Alone | Connectivity: | Other |
| Control System Brand: | Other | Control Type: | Other |
| Cooling Mode: | Air Cooling | Dimension(l*w*h): | 970x582x60mm |
| Engraving Speed: | Max To 400mm/s | Feature: | Deep Marking |
| Graphic Format Supported: | AI, DXF, LAS, PLT, Dst | Guiderail Brand: | Other |
| Key Selling Points: | High-Accuracy | Laser Head Brand: | Other |
| Mode Of Operation: | Pulsed | Optical Lens Brand: | Other |
| Servo Motor Brand: | Other | Technique: | Other |
| Warranty: | 3 Years | Weight: | 7.5 |
| Structure | |
| Frame Size (L - W -H) | 590x980x160mm |
| Working Size ( X - Y) | 460 x 810mm, area extended design |
| Dot Pitch | 0.075mm |
| Pixel | 6133 x 10800 px |
| Frame Material | All-aluminum alloy and PC material hybrid frame |
| Structure Technology | Y-axis fit adjustable design, X-axis stress fit assembly |
| Structure Feature | Fit, High precision, stablize, smooth, no oil, easy maintenance, long life |
| Vertical Carving | Yes |
| Motor Size | 42 x 42 x 40mm |
| Motor Drive Current | 0.9A |
| Module Height Adjuster | Yes |
| Limit Switch | Yes |
| Home | Rear Left |
| Origin | Front Left |
| Max Move Speed | X:1000mm/s,Y:750mm/s(with A40640 module 204g) |
| Control System | |
| MCU | 32-bit MCU |
| BLE | Yes |
| MEMS | Yes |
| Input | 12V 5A |
| Compatible Modules | All NEJE 12V 4pin Laser Moudle |
| ON/OFF Switch | Yes |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Q: How to choose suitable model?
A: Please provide a photo of the product you used before or advise us your needs, we will give suggestions.